PANASONIC Lumix DMC-G3 Compact System Camera with 14-42mm Lens - Red
Product code: 617099
Price
£449.95
- 16 megapixels
- Sensor size and type: 17.3 x 13.0mm Live MOS
- HD video: Full HD 1080p
- ISO Speed Range: 160-6400
- Find out more
- In stock
- Next working day delivery - £3.99
order by 3.30pm for delivery next day - Timeslots from £9.99
pick a timeslot to suit you - Standard delivery - FREE
from 3 to 5 working days -
3
years
Whatever Happens Care Plan
from £129.00
What is a Whatever Happens Care Plan?
A Whatever Happens Care Plan is a comprehensive after-care service.
It does exactly what it says and protects the product you are about to buy; everything from a minor hiccup to a major mishap.
There are two levels of support, Whatever Happens Care Plan and Whatever Happens Care Plan Premier - both provide peace of mind at remarkably low cost.
A Whatever Happens Care Plan is available at checkout.
You can find out more by clicking the link at the bottom of the page.
* delivery is available 6 days a week (Monday to Saturday).
-
£11.47
-
Class 10 SDHC Memory Card - 8GB
£26.99
Get it together and save! Bundles available for Lumix DMC-G3 Compact System Camera with 14-42mm Lens - Red
Bundle price £466.94
You save £10.00
Separate selling price £476.94
We know that sometimes the products you're interested in may need a few extra bits. So, to save you time searching, we've found a few for you already.
This hot red Panasonic Lumix DMC-G3 Compact System Camera with 14-42mm Lens is one of the smallest and lightest system cameras in the world, with a small and light body that is a delight to use. With 16 megapixel sensor, Full HD video and advanced focusing, you'll never take a bad photograph again with this micro system digital camera!
With cutting edge features, exceptional image quality and fast light speed autofocus, it's no surprise that the compact DMC-G3 has won industry awards. The 16.0-megapixel Live MOS Micro Four Thirds Sensor ensures images are clearer and free from noise, and you can achieve excellent shooting results from Panasonic's Intelligent Auto Plus (iA+) mode. This includes MEGA O.I.S (Optical Image Stabilising) and Intelligent ISO Control to reduce the effects of camera shake and the blurring that can occur if your subject moves while taking a shot.
In addition to the 70mb internal memory, this camera also supports SD, SDHC and SDXC memory cards, so you can take lots of photos and videos without thinking about where you are going to keep them safe. The battery will last up to around 270 shots, so you can take lots of snaps without worrying about running out of battery. The DMC-G3 has a USB 2.0 interface and is supplied with software for the camera.
Not just for stills, the Lumix DMC-G3 Compact System Camera will also record Full HD movies with superb results. Featuring full-time AF and AF tracking, the camera automatically locks onto its subject and keeps it in focus as it moves.
Take professional pictures easily with the lightweight Panasonic Lumix DMC-G3 Compact System Camera with 14-42mm Lens!
| Type | Micro System Digital Camera |
|---|
| Resolution | 16.6 megapixels (effective resolution 16.0 megapixels) |
|---|---|
| Type | Live MOS |
| Size | 17.3 x 13.0 mm |
| Format | 4:3 |
| ISO positions | 160 / 200 / 400 / 800 / 1600 / 3200 / 6400 |
| Image stabiliser | Optical Image Stabilizer |
| Focal length | 14mm to 42mm |
|---|---|
| 35mm equivalent | 28mm to 84mm |
| Aperture | F3.5(Wide) - F5.6(Tele) |
| Focusing | Manual and Auto |
| Type | Live View Finder (1,440,000 dots equivalent) |
|---|---|
| Screen | 3.0" (7.5cm) Free-angle 7.5cm (3.0inch) / 3:2 Aspect / Wide viewing angle Touch Panel |
| Viewfinder features | Magnification Approx. 1.4x / 0.7x (35mm camera equivalent) with 50mm lens at infinity; -1.0 m-1 |
| Speed | SH: 20 frames/sec(4M), H: 4 frames/sec, M: 3 frames/sec (with Live View), L: 2 frames/sec (with Live View) |
|---|---|
| Burst mode | 7 images (when there are RAW files with the particular speed) / Unlimited consecutive shooting (when there are no RAW files) / (depending on memory card size, battery power, picture size, and compression) |
| Self-timer | 10sec, 3 images/10sec, 2sec |
| Exposure modes | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
|---|---|
| Effects | Blue/amber bias, Magenta/green bias |
| White balance | Auto / Daylight / Cloudy / Shade / Incandescent / Flash / White Set 1, 2 / Color temperature setting (Touch operation is possible) |
| Video mode | Yes With Sound |
|---|---|
| TV output | PAL |
| Photo file formats | Still Image: JPEG(DCF, Exif 2.3), RAW, DPOF compatible / MPO (When attaching 3D lens in Micro Four Thirds standard) |
|---|---|
| Maximum photo resolution | [4:3] 4592x3448(L)[16M] |
| Video file formats | AVCHD / QuickTime Motion JPEG |
| Maximum video resolution | [Full HD] 1920×1080, 50i (sensor output is 25p) (FSH:17Mbps) / [HD] 1280 x 720, 50p (sensor output is 25p)(SH:17Mbps) |
| Memory card | SD memory card, SDHC memory card, SDXC memory card |
| Internal memory | 70mb |
| Built-in | TTL Built-in-Flash |
|---|---|
| Guide number / Flash range | GN10.5 equivalent (ISO 160 ・m) |
| Hot-shoe adapter for external flash | Yes |
| Interface | USB 2.0 High Speed / miniHDMI TypeC / Remote Input φ2.5mm. mini jack |
|---|---|
| Pictbridge / direct printing | Yes |
| Battery life | Approx 270 shots |
|---|---|
| Accessories supplied | Battery Charger, Battery Pack, Body Cap, / AV Cable, USB Connection Cable, Shoulder Strap, Stylus pen, CD-ROM |
| Software supplied | PHOTOfunSTUDIO 6.2 HD Edition / SILKYPIX® Developer Studio 3.1 SE / Super LoiLoScope (trial version) / USB Driver |
| Weight | Approx.544g / 19.20 oz (SD card, Battery, 14-42mm lens included) / Approx. 761g / 26.88 oz (SD card, Battery, 45-200mm lens included) / Approx. 336g / 11.84 oz (Body only) |
| Hard copy manuals supplied | Yes |



